北區研討會
首頁 > 學術活動 > 北區研討會
| 活動日期 | 2015/12/13 星期日 08:00 ~ 12:00 |
|---|---|
| 主辦單位 | 台大醫院影像醫學部 |
| 活動地點 | 台大醫學院 201 講堂 |
| 活動內容 | 免費參加 08:00~08:30 報到 08:30~08:40 開幕致詞 廖漢文教授 08:40~09:25 The Images of some entities correlated to chronic HIE or metabolic disorder 講師:黃國茂教授 09:25~10:10 Current status of dual AVF, what general radiologist need to know about it's diagnosis, treatment and follow up 講師:廖漢文教授 10:10~10:30 Break 10:30~11:15 Imaging of larynx 講師:林彥亨醫師 11:15~12:00 Collateral circulation, one of the key biomarkers in AIS and ICAD 講師:廖漢文教授 |
| 教育積分 | 放射線專科醫師教育積分 4 分 |
| 認定時數 | 4 小時 |
| 聯絡資訊 |
傅秀貞 Tel: 02-23562570 Email: 005594@ntuh.gov.tw |
| 附加檔案 |